disease | gene |
---|
Epilepsy | a2bp1 |
Mental retardation | a2bp1 |
Chronic obstructive pulmonary disease | A2M |
Pk synthase deficiency (p phenotype) | A4GALT |
Triple-A syndrome | AAAS |
Hyperlysinaemia | AASS |
GABA-transaminase deficiency | ABAT |
Scott syndrome | ABCA1 |
Tangier disease | ABCA1 |
HDL deficiency | ABCA1 |
Ichthyosis, lamellar, type 2 | ABCA12 |
Ichthyosis, harlequin | ABCA12 |
Fatal surfactant deficiency | ABCA3 |
Cone-rod dystrophy | ABCA4 |
Retinitis pigmentosa | ABCA4 |
Retinal dystrophy | ABCA4 |
Cone-rod degeneration | ABCA4 |
Fundus flavimaculatus | ABCA4 |
Stargardt disease | ABCA4 |
Stargardt disease and macular degeneration | ABCA4 |
Fundus flavimaculatus, late onset | ABCA4 |
Macular degeneration, age related | ABCA4 |
Intrahepatic cholestasis of pregnancy | ABCB11 |
Intrahepatic cholestasis, familial benign | ABCB11 |
Intrahepatic cholestasis, familial progressive 2 | ABCB11 |
Intrahepatic cholestasis of pregnancy | ABCB4 |
Low phospholipid associated cholelithiasis | ABCB4 |
Intrahepatic cholestasis, familial progressive | ABCB4 |
Sideroblastic anaemia and ataxia | ABCB7 |
Dubin-Johnson syndrome | ABCC2 |
Methotrexate elimination, impaired | ABCC2 |
Pseudoxanthoma elasticum, autosomal dominant | ABCC6 |
Pseudoxanthoma elasticum, autosomal recessive | ABCC6 |
Pseudoxanthoma elasticum | ABCC6 |
Hypoglycaemia, persistent hyperinsulinaemic | ABCC8 |
Hyperinsulinism and Usher syndrome | ABCC8 |
Diabetes, neonatal | ABCC8 |
Hyperinsulinism | ABCC8 |
Cardiomyopathy, dilated | ABCC9 |
Adrenomyeloneuropathy | ABCD1 |
Addison disease | ABCD1 |
Adrenoleukodystrophy | ABCD1 |
Zellweger syndrome | ABCD3 |
Sitosterolaemia | ABCG5 |
Sitosterolaemia | ABCG8 |
Chanarin-Dorfman syndrome | ABHD5 |
Isobutyryl-CoA dehydrogenase deficiency | ACAD8 |
Medium chain acyl CoA dehydrogenase deficiency | ACADM |
Acyl-CoA-dehydrogenase deficiency | ACADS |
2-Methylbutyryl-CoA dehydrogenase deficiency | ACADSB |
Very long chain acyl-CoA dehydrogenase deficiency | ACADVL |
Spondyloepiphyseal dysplasia, Kimberley type | ACAN |
Acetoacetyl-CoA-thiolase deficiency | ACAT1 |
Renal tubular dysgenesis | ACE |
Mental retardation, X-linked | ACSL4 |
Congenital myopathy with fibre-type disproportion | ACTA1 |
Core myopathy | ACTA1 |
Nemaline myopathy | ACTA1 |
Actin myopathy | ACTA1 |
Nemaline myopathy and hypertrophic cardiomyopathy | ACTA1 |
Developmental malformations, sensory hearing loss & dystonia | ACTB |
Neutrophil dysfunction and recurrent infection | ACTB |
Cardiomyopathy, dilated | ACTC1 |
Cardiomyopathy, hypertrophic | ACTC1 |
Deafness, dominant progressive | ACTG1 |
Cardiomyopathy, dilated | ACTN2 |
Glomerulosclerosis, focal and segmental | ACTN4 |
Fibrodysplasia ossificans progressiva | ACVR1 |
Left-right axis malformation | ACVR2B |
Haemorrhagic telangiectasia 2 | ACVRL1 |
Pulmonary hypertension, primary | ACVRL1 |
Pituitary cancer | ACVRL1 |
Aminoacylase I deficiency | ACY1 |
Adenosine deaminase deficiency | ADA |
Weill-Marchesani syndrome | ADAMTS10 |
Upshaw-Schulman syndrome | ADAMTS13 |
Thrombotic thrombocytopaenic purpura | ADAMTS13 |
Ehlers-Danlos syndrome VIIc | ADAMTS2 |
Dyschromatosis symmetrica hereditaria | ADAR |
Adiponectin deficiency | ADIPOQ |
Adenylosuccinate lyase deficiency | ADSL |
Mental retardation / autism | ADSL |
Premature ovarian failure | AFF2 |
Fragile site, FRAXE | AFF2 |
Hereditary persistence of alpha-fetoprotein | AFP |
Alpha-fetoprotein deficiency | AFP |
Aspartylglucosaminuria | AGA |
Klippel-Trenaunay syndrome | AGGF1 |
Glycogen storage disease 3a | AGL |
Glycogen storage disease 3 | AGL |
Glycogen storage disease 3d | AGL |
Berardinelli-Seip lipodystrophy | AGPAT2 |
Alkyl-DHAP synthase deficiency | AGPS |
Preeclampsia | AGT |
Renal tubular dysgenesis | AGT |
Hypertension | AGT |
Renal tubular dysgenesis | AGTR1 |
Mental retardation, X-linked | AGTR2 |
Hyperoxaluria | AGXT |
S-adenosylhomocysteine hydrolase deficiency | AHCY |
Joubert syndrome | AHI1 |
Hyper-IgM syndrome | AICDA |
Pituitary adenoma | AIP |
Cone-rod dystrophy | AIPL1 |
Leber congenital amaurosis IV | AIPL1 |
APECED | AIRE |
Addison disease with autoimmune thyroiditis | AIRE |
Adenylate kinase deficiency | AK1 |
Diabetes mellitus, without diabetic complications | AKR1B1 |
Cholestatic liver disease in infancy | AKR1D1 |
Severe insulin resistance and diabetes mellitus | AKT2 |
ALAD deficiency | ALAD |
Porphyria, acute intermittent | ALAD |
Sideroblastic anaemia | ALAS2 |
Severe iron overload | ALAS2 |
Analbuminaemia | ALB |
Dysalbuminaemic hyperthyroxinaemia, familial | ALB |
Hyperammonaemia | ALDH18A1 |
Sjoegren-Larsson syndrome | ALDH3A2 |
Hyperprolinaemia 2 | ALDH4A1 |
SSADH deficiency with D-2-hydroxyglutaric aciduria | ALDH5A1 |
Succinic semialdehyde dehydrogenase deficiency | ALDH5A1 |
MMSDH deficiency | ALDH6A1 |
Epilepsy, pyridoxine-dependent | ALDH7A1 |
Metabolic myopathy / haemolysis | ALDOA |
Aldolase A deficiency | ALDOA |
Aldolase B deficiency | ALDOB |
Fructose intolerance | ALDOB |
Congenital disorder of glycosylation 1k | ALG1 |
Congenital disorder of glycosylation 1g | ALG12 |
Congenital disorder of glycosylation 1i | ALG2 |
Congenital disorder of glycosylation 1d | ALG3 |
Congenital disorder of glycosylation 1c | ALG6 |
Congenital disorder of glycosylation 1c, mild | ALG6 |
Congenital disorder of glycosylation 1h | ALG8 |
Congenital disorder of glycosylation 1l | ALG9 |
Alstrom syndrome | ALMS1 |
Ichthyosiform erythroderma, nonbullous 1 | ALOX12B |
Ichthyosis, congenital, autosomal recessive | ALOX12B |
Ichthyosis, congenital, autosomal recessive | ALOXE3 |
Ichthyosiform erythroderma, nonbullous 1 | ALOXE3 |
Hypophosphatasia | ALPL |
Spastic paralysis, infantile-onset | ALS2 |
Primary lateral sclerosis, juvenile | ALS2 |
Spastic paraplegia | ALS2 |
Amyotrophic lateral sclerosis | ALS2 |
Foramina parietalia permagna | ALX4 |
Alpha methylacyl CoA racemase deficiency | AMACR |
Amelogenesis imperfecta | AMELX |
Oligozoospermia | AMELY |
Persistent Mullerian ducts syndrome | AMH |
Persistent Mullerian ducts syndrome | AMHR2 |
Megablastic anaemia | AMN |
Adenosine monophosphate deaminase deficiency | AMPD1 |
Adenosine monophosphate deaminase deficiency | AMPD3 |
Hyperglycinaemia, non-ketotic | AMT |
Amyotrophic lateral sclerosis | ANG |
Spherocytosis | ANK1 |
Cardiac arrhythmia | ANK2 |
Long QT syndrome | ANK2 |
Chondrocalcinosis 2 | ANKH |
Craniometaphyseal dysplasia | ANKH |
Cerebral palsy | ANKRD15 |
Hyalinosis, infantile systemic | ANTXR2 |
Fibromatosis, juvenile hyaline | ANTXR2 |
Hermansky-Pudlak syndrome | AP3B1 |
Desmoid tumours | APC |
Adenomatous polyposis coli, attenuated | APC |
Thyroid cancer | APC |
Adenomatous polyposis coli and CHRPE | APC |
Adenomatous polyposis coli | APC |
Colorectal cancer | APC |
Atherosclerosis with coronary artery disease | APOA1 |
HDL deficiency | APOA1 |
Amyloidosis, cardiac and cutaneous | APOA1 |
Hypoalphalipoproteinaemia | APOA1 |
Amyloidotic polyneuropathy | APOA1 |
HDL deficiency with periorbital xanthelasmas | APOA1 |
Amyloidosis, cardiac and systemic | APOA1 |
Amyloidosis | APOA1 |
Apolipoprotein A1 deficiency | APOA1 |
Amyloidosis, hepatic and systemic | APOA1 |
Apolipoprotein A2 deficiency | APOA2 |
Arteriosclerosis | APOA4 |
Hyperlipidaemia | APOA4 |
Hypertriglyceridaemia | APOA5 |
Apolipoprotein B deficiency | APOB |
Hypobetalipoproteinaemia | APOB |
Hypercholesterolaemia | APOB |
Hypocholesterolaemia | APOB |
Apolipoprotein C2 deficiency | APOC2 |
Chylomicronemia syndrome | APOC2 |
Apolipoprotein C3 deficiency | APOC3 |
Hypertriglyceridaemia | APOE |
Diabetes mellitus, type 2 | APOE |
Hyperlipoproteinaemia III | APOE |
Hyperlipoproteinaemia | APOE |
Hyperlipidaemia 3 | APOE |
Hyperlipidaemia | APOE |
Splenomegaly | APOE |
Hypertension | APOE |
Lipoprotein glomerulopathy | APOE |
Apolipoprotein E deficiency | APOE |
Alzheimer disease with cerebral amyloid angiopathy | APP |
Cerebral haemorrhage | APP |
Cerebral amyloid angiopathy | APP |
Schizophrenia | APP |
Alzheimer disease | APP |
Adenine phosphoribosyltransferase deficiency | APRT |
Ataxia-ocular apraxia 1 | APTX |
Channel-forming integral protein deficiency | AQP1 |
Diabetes insipidus, nephrogenic | AQP2 |
Aquaporin 3 deficiency | AQP3 |
Infertility, idiopathic | AR |
Defective spermatogenesis | AR |
Androgen insensitivity syndrome & Leydig cell hyperplasia | AR |
Breast cancer, male | AR |
Hypospadias | AR |
Androgen insensitivity syndrome | AR |
Prostate cancer | AR |
Pseudohermaphroditism, male | AR |
Infertility, male | AR |
Spino-bulbar muscular atrophy (Kennedy disease) | AR |
Reifenstein syndrome | AR |
Periventricular heterotopia with microcephaly | ARFGEF2 |
Argininaemia | ARG1 |
Hyperargininaemia | ARG1 |
Arginase deficiency | ARG1 |
Slowed nerve conduction velocities | ARHGEF10 |
Mental retardation, X-linked | ARHGEF6 |
Bardet-Biedl syndrome | ARL6 |
Metachromatic leukodystrophy | ARSA |
Mucopolysaccharidosis VI | ARSB |
Chondrodysplasia punctata | ARSE |
Brachytelephalangic dwarfism | ARSE |
Chondrodysplasia punctata, X-linked | ARSE |
Mental retardation and epilepsy | ARX |
Lissencephaly, X-linked, with abnormal genitalia | ARX |
Infantile spasm syndrome, X-linked | ARX |
ACC, epilepsy, abnormal genitalia | ARX |
Mental retardation | ARX |
ACC, lissencephaly, seizures & genital hypoplasia | ARX |
Farber disease | ASAH1 |
Central hypoventilation syndrome | ASCL1 |
Argininosuccinate lyase deficiency, variant | ASL |
Argininosuccinate lyase deficiency | ASL |
Incr. N-acetylaspartic acid excr. and macrocephaly | ASPA |
Canavan disease | ASPA |
Primary microcephaly | ASPM |
Citrullinaemia | ASS1 |
Polycystic kidney disease 1 | ASS1 |
Cerebellar ataxia, Cayman type | ATCAY |
AICA-Ribosiduria | ATIC |
Mantle cell lymphoma | ATM |
Acute lymphoblastic leukaemia | ATM |
Ataxia telangiectasia | ATM |
Breast cancer, susceptibility to | ATM |
Multiple cancers | ATM |
Dentatorubro-pallidoluysian atrophy (Haw river) | ATN1 |
Angelman syndrome | ATP10A |
Specific language impairment | ATP13A4 |
Migraine | ATP1A2 |
Hemiplegic migraine 2 | ATP1A2 |
Dystonia 12 | ATP1A3 |
Brody myopathy | ATP2A1 |
Acrokeratosis verruciformis | ATP2A2 |
Darier disease | ATP2A2 |
Diabetes, type 2 | ATP2A3 |
Hailey-Hailey disease | ATP2C1 |
Mental retardation and epilepsy, X-linked | ATP6AP2 |
Distal renal tubular acidosis, autosomal recessive | ATP6V0A4 |
Renal tubular acidosis, sensorineural deafness | ATP6V1B1 |
Osteopetrosis with distal RTA | ATP6V1B1 |
Menkes syndrome | ATP7A |
Occipital horn syndrome | ATP7A |
Wilson disease | ATP7B |
Intrahepatic cholestasis, benign recurrent | ATP8B1 |
Intrahepatic cholestasis of pregnancy | ATP8B1 |
Intrahepatic cholestasis, Greenland type | ATP8B1 |
Intrahepatic cholestasis, familial progressive | ATP8B1 |
Complex V deficiency | ATPAF2 |
Seckel syndrome | ATR |
ATRX syndrome, atypical | ATRX |
Carpenter-Waziri syndrome | ATRX |
ATRX syndrome | ATRX |
Juberg-Marsidi syndrome | ATRX |
Mental retardation without alpha thalassaemia | ATRX |
Mental retardation and spastic paraplegia | ATRX |
Spinocerebellar ataxia 1 | ATXN1 |
Spinocerebellar ataxia 10 | ATXN10 |
Spinocerebellar ataxia 2 | ATXN2 |
Machado-Joseph disease | ATXN3 |
Spinocerebellar ataxia 7 | ATXN7 |
Spinocerebellar ataxia 8 | ATXN8OS |
3-methylglutaconic aciduria type 1 | AUH |
Autism | AUTS2 |
Diabetes insipidus, neurohypophyseal | AVP |
Diabetes insipidus, central | AVP |
Diabetes insipidus, nephrogenic | AVPR2 |
Colorectal adenoma | AXIN1 |
Colorectal cancer | AXIN2 |
Tooth agenesis and colorectal cancer | AXIN2 |
Azoospermia | AZF1 |
Hypercatabolic hypoproteinaemia, familial | B2M |
B3GALNT1 deficiency (P1K phenotype) | B3GALNT1 |
B3GALNT1 deficiency (P2K phenotype) | B3GALNT1 |
Congenital disorder of glycosylation 2d | B4GALT1 |
Ehlers-Danlos syndrome, progeroid type | B4GALT7 |
Hypercholanaemia | BAAT |
Breast and/or ovarian cancer | BARD1 |
Breast cancer | BARD1 |
Ovarian cancer | BARD1 |
Bardet-Biedl syndrome | BBS1 |
Bardet-Biedl syndrome | BBS10 |
Bardet-Biedl syndrome | BBS2 |
Bardet-Biedl syndrome | BBS4 |
Bardet-Biedl syndrome | BBS5 |
Bardet-Biedl syndrome | BBS7 |
Bardet-Biedl syndrome | BBS9 |
Butyrylcholinesterase deficiency | BCHE |
Acholinesterasaemia | BCHE |
Hypocholinesterasaemia | BCHE |
Cholinesterasaemia | BCHE |
Serum cholinesterase deficiency | BCHE |
Maple syrup urine disease | BCKDHA |
Maple syrup urine disease | BCKDHB |
Oculofaciocardiodental syndrome | BCOR |
Microphthalmia with associated anomalies | BCOR |
Complex 3 deficiency | BCS1L |
GRACILE syndrome | BCS1L |
Adult vitelliform maculopathy | BEST1 |
Nanophthalmos and retinal dystrophy | BEST1 |
Macular degeneration, age related | BEST1 |
Leber congenital amaurosis | BEST1 |
Adult vitelliform macular dystrophy | BEST1 |
"Bulls eye" maculopathy | BEST1 |
Best macular dystrophy | BEST1 |
Congenital cataract | BFSP2 |
Cataract, progressive, juvenile onset | BFSP2 |
Bloom syndrome | BLM |
Hypogammaglobulinaemia | BLNK |
Hermansky-Pudlak syndrome | BLOC1S3 |
Premature ovarian failure | BMP15 |
Premature ovarian failure & amenorrhoea | BMP15 |
Polyposis, juvenile intestinal | BMPR1A |
Mixed polyposis syndrome | BMPR1A |
Juvenile polyposis syndrome | BMPR1A |
Multiple adenoma | BMPR1A |
Cowden / Bannayan-Riley-Ruvalcaba syndromes | BMPR1A |
Brachydactyly type A2 | BMPR1B |
Acromesomelic chondrodysplasia, genital anomalies | BMPR1B |
Pulmonary hypertension, primary | BMPR2 |
Bisphosphoglycerate mutase deficiency | BPGM |
Cardio-facio-cutaneous syndrome | BRAF |
Ovarian cancer | BRCA1 |
Breast and/or ovarian cancer | BRCA1 |
Breast and colorectal cancer | BRCA1 |
Neuronal migration defect | BRCA1 |
Breast cancer | BRCA1 |
Prostate cancer | BRCA1 |
Fanconi anaemia D1 | BRCA2 |
Prostate cancer | BRCA2 |
Fanconi anaemia | BRCA2 |
Liver cancer | BRCA2 |
Breast cancer, male | BRCA2 |
Fallopian tube cancer | BRCA2 |
Breast and/or ovarian cancer | BRCA2 |
Ductal carcinoma in situ | BRCA2 |
Ocular melanoma | BRCA2 |
Ovarian cancer | BRCA2 |
Pancreatic cancer | BRCA2 |
Breast cancer | BRCA2 |
Breast cancer | BRIP1 |
Fanconi anaemia | BRIP1 |
Spinal muscular atrophy, distal | BSCL2 |
Berardinelli-Seip lipodystrophy | BSCL2 |
Bartter syndrome with sensorineural deafness | BSND |
Biotinidase deficiency | BTD |
Biotinidase deficiency, partial | BTD |
Agammaglobulinaemia | BTK |
Hyper-IgM syndrome | BTK |
Mosaic variegated aneuploidy | BUB1B |
Premature chromatid separation syndrome | BUB1B |
Progressive external ophthalmoplegia | C10orf2 |
Spirocerebellar ataxia, infantile onset | C10orf2 |
C1Q deficiency, type A | C1QA |
C1Q deficiency, type B | C1QB |
C1Q deficiency, type C | C1QC |
Retinal degeneration, late-onset | C1QTNF5 |
Complement C1S deficiency | C1S |
Complement C2 deficiency | C2 |
Complement C3 deficiency | C3 |
Complement C4a deficiency | C4A |
Complement C4b deficiency | C4B |
Systemic lupus erythematosus | C4B |
Complement C5 deficiency | C5 |
Complement C6 deficiency, subtotal | C6 |
Complement C6 deficiency | C6 |
Complement C7 deficiency | C7 |
Trichothiodystrophy, nonphotosensitive | C7orf11 |
Complement C8 alpha-gamma deficiency | C8A |
Complement C8b deficiency | C8B |
Complement C9 deficiency | C9 |
Carbonic anhydrase deficiency | CA1 |
Carbonic anhydrase deficiency | CA2 |
Neurofibromatosis 2 | cabin1 |
Schwannomatosis | cabin1 |
Night blindness, autosomal recessive | CABP4 |
Hemiplegic migraine and ataxia | CACNA1A |
Spinocerebellar ataxia 6 | CACNA1A |
Hemiplegic migraine and episodic ataxia 2 | CACNA1A |
Hemiplegic migraine, progressive cerebellar ataxia | CACNA1A |
Episodic ataxia | CACNA1A |
Episodic ataxia 2 | CACNA1A |
Hemiplegic migraine, coma, cerebellar atrophy | CACNA1A |
Hemiplegic migraine with cerebellar signs | CACNA1A |
Hemiplegic migraine | CACNA1A |
Timothy syndrome | CACNA1C |
Night blindness, congenital stationary, incomplete | CACNA1F |
Cone-rod dystrophy, X-linked | CACNA1F |
Retinal disorder, X-linked | CACNA1F |
Epilepsy, childhood absence | CACNA1H |
Hypokalaemic periodic paralysis | CACNA1S |
Malignant hyperthermia | CACNA1S |
Idiopathic epilepsy, generalised | CACNB4 |
Myoclonic epilepsy, juvenile | CACNB4 |
Schizophrenia | CACNG2 |
Osteoporosis | CALCA |
Schizophrenia | CALR |
Idiopathic eosinophilic myositis | CAPN3 |
Muscular dystrophy, limb girdle | CAPN3 |
Myopathy with lobulated muscle fibres | CAPN3 |
Obesity, severe | CARTPT |
Autoimmune lymphoproliferative syndrome II | CASP10 |
Caspase 8 deficiency | CASP8 |
Ventricular tachycardia, polymorphic | CASQ2 |
Hyperparathyroidism | CASR |
Hypocalcaemia with hypercalciuria | CASR |
Hypercalcaemia, hypocalciuric & hyperparathyroidism | CASR |
Hypercalcaemia, hypocalciuric | CASR |
Hypercalcaemia, hypocalciuric & hypoparathyroidism | CASR |
Hypoparathyroidism | CASR |
Hypocalcaemia | CASR |
Hypercalcaemia and hypercalciuria | CASR |
Acatalasaemia | CAT |
Diabetes mellitus, type 2 | CAT |
Asthenoteratozoospermia & deafness, non-syndromic | CATSPER2 |
Myopathy | CAV3 |
Isolated hyperCKaemia | CAV3 |
Muscular dystrophy, limb girdle | CAV3 |
Rippling muscle disease | CAV3 |
Hypertrophic cardiomyopathy | CAV3 |
Various skeletal abnormalities | CBFB |
Homocystinuria | CBS |
Mental retardation, non-syndromic | CC2D1A |
Cerebral cavernous malformations | CCM2 |
Mutilating sensory neuropathy with sp. paraplegia | CCT5 |
nb1 deficiency | CD177 |
Hypogammaglobulinemia | CD19 |
Birbeck granules deficiency | CD207 |
Immunodeficiency, T-cell defect | CD247 |
Glomerulosclerosis, focal segmental | CD2AP |
Platelet glycoprotein IV deficiency | CD36 |
CD36 deficiency | CD36 |
Immunodeficiency, severe combined | CD3D |
Immunodeficiency | CD3E |
Immunodeficiency | CD3G |
Hyper-IgM syndrome | CD40 |
Hypogammaglobulinaemia | CD40LG |
Hyper-IgM syndrome | CD40LG |
Haemolytic uraemic syndrome | CD46 |
CD59 deficiency | CD59 |
Agammaglobulinaemia | CD79A |
CD8 deficiency | CD8A |
Congenital dysorythropoietic anaemia type 1 | CDAN1 |
Hyperparathyroidism, isolated | CDC73 |
Hyperparathyroidism-jaw tumour syndrome | CDC73 |
Parathyroid cancer | CDC73 |
Gastric cancer | CDH1 |
Breast cancer | CDH1 |
Prostate cancer | CDH1 |
Usher syndrome 1d | CDH23 |
Non-syndromic autosomal recessive deafness | CDH23 |
Hypotrichosis with juvenile macular dystrophy | CDH3 |
EEM syndrome | CDH3 |
Melanoma | CDK4 |
Rett syndrome, variant, with infantile spasms | CDKL5 |
Mental retardation and epilepsy | CDKL5 |
Rett syndrome, atypical | CDKL5 |
Acute lymphoblastic leukaemia | CDKN1B |
Myeloproliferative syndrome | CDKN1B |
Beckwith-Wiedemann syndrome | CDKN1C |
Melanoma/Pancreatic cancer | CDKN2A |
Melanoma | CDKN2A |
Squamous cell carcinoma, head and neck | CDKN2A |
Oesophageal tumours | CDKN2A |
Sarcoma | CDKN2A |
Melanoma / nervous system tumours | CDKN2A |
Renal cancer | CDKN2A |
Pancreatic cancer | CDKN2A |
Renal cancer | CDKN2B |
Hypotrichosis simplex of the scalp | CDSN |
Acute myeloid leukaemia | CEBPA |
Neutrophil-specific granule deficiency | CEBPE |
Diabetes & pancreatic exocrine dysfunction | CEL |
Joubert syndrome | CEP290 |
Leber congenital amaurosis | CEP290 |
Retinitis pigmentosa | CERKL |
Cholesterol ester transfer protein deficiency | CETP |
Hyperalphalipoproteinaemia | CETP |
Dextro-looped TGA | CFC1 |
Left-right lateral defect | CFC1 |
Left-right laterality defect | CFC1 |
Factor D deficiency | CFD |
Haemolytic uraemic syndrome, atypical | CFH |
Membranoproliferative glomerulonephritis | CFH |
Factor H deficiency | CFH |
Haemolytic uraemic syndrome | CFH |
Haemolytic uraemic syndrome | CFI |
Complement factor I deficiency | CFI |
Properdin deficiency | CFP |
Respiratory symptoms of cystic fibrosis | CFTR |
Sarcoidosis, susceptibility to | CFTR |
Congenital absence of vas deferens | CFTR |
Elevated sweat chloride concentration | CFTR |
Primary sclerosing cholangitis | CFTR |
Foetal hyperechogenic bowel | CFTR |
Pancreatitis, idiopathic | CFTR |
Asthma | CFTR |
Hypertrypsinaemia, neonatal | CFTR |
Hypertrypsinaemia, low sweat chloride | CFTR |
Pancreatitis, hereditary | CFTR |
Bronchiectasis | CFTR |
Cystic fibrosis | CFTR |
Hypochloraemic alkalosis | CFTR |
Bronchiectasis, idiopathic | CFTR |
Obstructive azoospermia | CFTR |
Congenital myasthenic syndrome with episodic apnea | CHAT |
CHARGE syndrome | CHD7 |
Li-Fraumeni syndrome | CHEK2 |
Multiple cancers | CHEK2 |
Prostate cancer | CHEK2 |
Breast cancer | CHEK2 |
Mental retardation | CHL1 |
Choroideraemia | CHM |
Frontotemporal dementia | CHMP2B |
Congenital myasthenic syndrome | CHRNA1 |
Fast channel myasthenic syndrome | CHRNA1 |
Slow channel myasthenic syndrome | CHRNA1 |
Epilepsy, with nocturnal wandering and ictal fear | CHRNA2 |
Epilepsy, nocturnal frontal lobe | CHRNA4 |
Slow channel myasthenic syndrome | CHRNB1 |
Congenital myasthenic syndrome | CHRNB1 |
Epilepsy, nocturnal frontal lobe | CHRNB2 |
Epilepsy, nocturnal frontal lobe & distinct memory deficits | CHRNB2 |
Slow channel myasthenic syndrome | CHRND |
Fast channel myasthenic syndrome | CHRND |
Congenital myasthenic syndrome | CHRND |
Fast channel myasthenic syndrome | CHRNE |
Congenital myasthenic syndrome | CHRNE |
Slow channel myasthenic syndrome | CHRNE |
Pterygium syndrome | CHRNG |
Spondyloepiphyseal dysplasia, Omani type | CHST3 |
Macular corneal dystrophy, type 2 | CHST6 |
Macular corneal dystrophy, type 1 | CHST6 |
Microphthalmia | CHX10 |
Microphthalmia, cataract and iris abnormality | CHX10 |
Bare lymphocyte syndrome, complementation group A | CIITA |
Immunodeficiency | CIITA |
North American Indian childhood cirrhosis | CIRH1A |
Congenital heart defects | CITED2 |
Muscle creatine kinase deficiency | CKM |
Myotonia levior | CLCN1 |
Myotonia congenita | CLCN1 |
Myotonia, generalised | CLCN1 |
Myotonia | CLCN1 |
Myotonia, Becker | CLCN1 |
Idiopathic epilepsy, generalised | CLCN2 |
Dent disease | CLCN5 |
Low molecular weight proteinuria | CLCN5 |
Rickets, hypophosphataemic | CLCN5 |
Nephrolithiasis, hypercalciuric | CLCN5 |
Dent (Japan) disease | CLCN5 |
Osteopetrosis, autosomal recessive, intermediate | CLCN7 |
Infantile malignant osteopetrosis | CLCN7 |
Osteopetrosis, autosomal dominant, Type 2 | CLCN7 |
Bartter syndrome 3 | CLCNKB |
Ichthyosis, alopecia, and sclerosing cholangitis | CLDN1 |
Deafness, autosomal recessive | CLDN14 |
Hypomagnesemia with hypercalciuria and nephrocalcinosis | CLDN16 |
Hypomagnesemia hypercalciuria syndrome | CLDN16 |
Hypercalciuria | CLDN16 |
Mental retardation, ataxia & atrophy of the brain | CLK2 |
Neuronal ceroid lipofuscinosis, protracted | CLN3 |
Neuronal ceroid lipofuscinosis, juvenile | CLN3 |
Neuronal ceroid lipofuscinosis, late infantile | CLN5 |
Neuronal ceroid lipofuscinosis, juvenile | CLN5 |
Neuronal ceroid lipofuscinosis, late infantile | CLN6 |
Neuronal ceroid lipofuscinosis, late infantile | CLN8 |
Epilepsy, progressive with mental retardation | CLN8 |
Cleft lip and palate | CLPTM1 |
Usher syndrome 3a | CLRN1 |
DiGeorge syndrome/ velocardialfacial syndrome | CLTCL1 |
Myotonic dystrophy | CNBP |
Retinitis pigmentosa | CNGA1 |
Colour-blindness, total | CNGA3 |
Achromatopsia | CNGA3 |
Retinitis pigmentosa | CNGB1 |
Achromatopsia | CNGB3 |
Progressive cone dystrophy | CNGB3 |
Macular degeneration, juvenile | CNGB3 |
Ciliary neurotrophic factor deficiency | CNTF |
Features of 3p deletion syndrome | CNTN4 |
Cortical dysplasia-focal epilepsy syndrome | CNTNAP2 |
Deafness, non-syndromic, autosomal dominant | COCH |
Progressive hearing loss | COCH |
Congenital disorder of glycosylation | COG7 |
Metaphyseal chondrodysplasia, Schmid | COL10A1 |
Marshall / Stickler syndrome | COL11A1 |
Marshall syndrome | COL11A1 |
Osteoarthritis, early-onset | COL11A1 |
Stickler syndrome | COL11A1 |
Robin sequence | COL11A2 |
Weissenbacher-Zweymuller syndrome | COL11A2 |
Osteoarthritis, early-onset | COL11A2 |
Otospondylomegaepiphyseal dysplasia | COL11A2 |
Non-syndromic hearing loss, autosomal recessive | COL11A2 |
Stickler syndrome II | COL11A2 |
Osteochondrodysplasia | COL11A2 |
Stickler syndrome, without eye involvement | COL11A2 |
Deafness, autosomal dominant 13 | COL11A2 |
Micrognathia | COL11A2 |
Epidermolysis bullosa, atrophic benign | COL17A1 |
Epidermolysis bullosa | COL17A1 |
Epidermolysis bullosa, junctional | COL17A1 |
Epidermolysis bullosa, Herlitz | COL17A1 |
Knobloch syndrome | COL18A1 |
Osteogenesis imperfecta II | COL1A1 |
Osteogenesis imperfecta | COL1A1 |
Ehlers-Danlos syndrome | COL1A1 |
Ehlers-Danlos syndrome VII | COL1A1 |
Osteogenesis imperfecta IIA | COL1A1 |
Osteogenesis imperfecta III/IV | COL1A1 |
Osteogenesis imperfecta III | COL1A1 |
Osteogenesis imperfecta I | COL1A1 |
Dentinogenesis imperfecta | COL1A1 |
Cervical artery dissection | COL1A1 |
Connective tissue weakness | COL1A1 |
Osteogenesis imperfecta IV | COL1A1 |
Caffey disease | COL1A1 |
Osteogenesis imperfecta IIc | COL1A1 |
Ehlers-Danlos syndrome/Osteogenesis imperfecta | COL1A1 |
Low bone density | COL1A1 |
Osteogenesis imperfecta | COL1A2 |
Osteogenesis imperfecta IV | COL1A2 |
Osteoporosis, juvenile | COL1A2 |
Ehlers-Danlos syndrome VII | COL1A2 |
Osteogenesis imperfecta III | COL1A2 |
